STRAITS
| NIKKEI 225 | Hang Seng | ASX | BOVESPA | Str. Times | RTS | Ostmitteleuropa |
| Name
|
Letzter K. | ÄNDERUNG
|
Vortag | Tief | Hoch | Newsarchiv | Kursdaten | |
|---|---|---|---|---|---|---|---|---|
| STARHUB LTD | 1,777 | 3.92% | 1,710 | 1,712 | 1,777 | Kursdaten | ||
| CAPITALAND LTD SD1 | 1,651 | 1.66% | 1,650 | 1,651 | 1,651 | Newsarchiv | Kursdaten | |
| CITY DEV. SD-,50 | 6,303 | 1.66% | 6,305 | 6,303 | 6,303 | Kursdaten | ||
| SEMBCORP INDS NEW SD-,25 | 2,958 | 1.30% | 2,936 | 2,958 | 2,958 | Kursdaten | ||
| SINGAPORE EXCHANGE SD-,01 | 4,25 | 1.19% | 4,25 | 4,25 | 4,25 | Kursdaten | ||
| SINGA.TECH.ENG. SD-,10 | 1,791 | 1.19% | 1,772 | 1,791 | 1,791 | Kursdaten | ||
| SEMBCORP. MARINE SD-,10 | 3,025 | 1.07% | 3,000 | 3,025 | 3,025 | Kursdaten | ||
| SINGAPORE AIRLINES O.N. | 6,567 | 0.72% | 6,555 | 6,567 | 6,567 | Newsarchiv | Kursdaten | |
| OLAM INTL LTD SD -,10 | 1,592 | 0.63% | 1,633 | 1,592 | 1,592 | Kursdaten | ||
| DBS GRP HLDGS SD 1 | 8,163 | 0.53% | 8,150 | 8,163 | 8,163 | Newsarchiv | Kursdaten | |
| SINGAPORE TELE. SD-,15 | 1,899 | 0.48% | 1,890 | 1,899 | 1,899 | Kursdaten | ||
| NOBLE GROUP LTD HD-,25 | 0,871 | 0.35% | 0,877 | 0,871 | 0,871 | Kursdaten | ||
| SINGAPORE PRESS SD -,20 | 2,217 | 0.32% | 2,210 | 2,217 | 2,217 | Kursdaten | ||
| OVERS.-CHINESE SD-,50 | 5,232 | 0.15% | 5,240 | 5,232 | 5,232 | Kursdaten | ||
| JARDINE MATH. HLDG DL-,25 | 40,63 | 0.07% | 40,70 | 40,63 | 40,63 | Kursdaten | ||
| UTD OV. BK SD 1 | 10,555 | 0.05% | 10,560 | 10,555 | 10,555 | Newsarchiv | Kursdaten | |
| WILMAR INTL LTD. SD -,50 | 3,43 | 0.00% | 3,42 | 3,43 | 3,43 | Kursdaten | ||
| COMFORTDELGRO | 0,854 | 0.00% | 0,849 | 0,854 | 0,854 | Kursdaten | ||
| JARDINE STRAT | 0.00% | Kursdaten | ||||||
| GOLDEN AGRI-RES DL-,025 | 0,455 | 0.00% | 0,452 | 0,455 | 0,455 | Kursdaten | ||
| CAPITAMALL TRUST | 0.00% | Kursdaten | ||||||
| FRASER + NEAVE SD-,20 | 3,993 | -0.18% | 3,980 | 3,993 | 3,993 | Kursdaten | ||
| SIA ENGINEERING CO. | 2,223 | -0.22% | 2,227 | 2,223 | 2,223 | Kursdaten | ||
| COSCO CORP.(S.)LTD SD-,10 | 0,716 | -0.28% | 0,724 | 0,716 | 0,716 | Kursdaten | ||
| H.K. LD HLDGS DL -,10 | 3,896 | -0.51% | 3,909 | 3,896 | 3,896 | Kursdaten | ||
| SMRT CORPORATION SD-,10 | 1,003 | -0.59% | 1,006 | 1,003 | 1,003 | Kursdaten | ||
| KEPPEL CORP. SUB. SD-,25 | 6,446 | -0.86% | 6,430 | 6,446 | 6,446 | Newsarchiv | Kursdaten | |
| JARDINE CYCLE+CARR. SD 1 | 30,66 | -1.27% | 30,62 | 30,66 | 30,66 | Kursdaten | ||
| GENTING SG PLC DL -,10 | 0,960 | -1.34% | 0,956 | 0,960 | 0,960 | Kursdaten | ||
| NEPTUNE ORIENT LINES SD 1 | 0,827 | -2.71% | 0,830 | 0,827 | 0,827 | Kursdaten | ||





