BOVESPA
| NIKKEI 225 | Hang Seng | ASX | BOVESPA | Str. Times | RTS | Ostmitteleuropa |
| Name
|
Letzter K. | ÄNDERUNG
|
Vortag | Tief | Hoch | Newsarchiv | Kursdaten | |
|---|---|---|---|---|---|---|---|---|
| BANCO BRADESCO PFD | 14,00 | 1.41% | 13,66 | 14,00 | 14,00 | Kursdaten | ||
| PETROLEO BRAS.SA PET.PFD | 11,040 | 1.10% | 10,880 | 10,805 | 11,040 | Kursdaten | ||
| PETROLEO BRAS.SA PET. | 11,785 | 0.43% | 11,755 | 11,785 | 11,785 | Kursdaten | ||
| GERDAU S.A. PFD | 7,776 | 0.32% | 7,751 | 7,776 | 7,776 | Kursdaten | ||
| CENTRAIS EL.BR.ELETROBRAS | 7,527 | 0.15% | 7,494 | 7,527 | 7,527 | Kursdaten | ||
| 0.00% | Kursdaten | |||||||
| BRASKEM S.A. | 0.00% | Kursdaten | ||||||
| BRASIL TELEC | 0.00% | Kursdaten | ||||||
| B2W VAREJO | 0.00% | Kursdaten | ||||||
| BMFBOVESPA | 0.00% | Kursdaten | ||||||
| TIM PART S/A | 0.00% | Kursdaten | ||||||
| BRF FOODS | 0.00% | Kursdaten | ||||||
| USIMINAS | 0.00% | Kursdaten | ||||||
| CPFL ENERGIA | 0.00% | Kursdaten | ||||||
| CIA PARANAENSE EN. COPEL S.A. | 0.00% | Kursdaten | ||||||
| SOUZA CRUZ | 0.00% | Kursdaten | ||||||
| COSAN | 0.00% | Kursdaten | ||||||
| CSNA | 0.00% | Kursdaten | ||||||
| CYRELA REALT | 0.00% | Kursdaten | ||||||
| DURATEX | 0.00% | Kursdaten | ||||||
| BRASIL | 0.00% | Kursdaten | ||||||
| TELEMAR | 0.00% | Kursdaten | ||||||
| ELETROPAULO | 0.00% | Kursdaten | ||||||
| EMBRAER | 0.00% | Kursdaten | ||||||
| FIBRIA | 0.00% | Kursdaten | ||||||
| GAFISA | 0.00% | Kursdaten | ||||||
| AMBV | 0.00% | Kursdaten | ||||||
| GERDAU MET | 0.00% | Kursdaten | ||||||
| GOL | 0.00% | Kursdaten | ||||||
| ITSA | 0.00% | Kursdaten | ||||||
| ITUB | 0.00% | Kursdaten | ||||||
| JBS | 0.00% | Kursdaten | ||||||
| KLABIN S/A | 0.00% | Kursdaten | ||||||
| LOJAS AMERIC | 0.00% | Kursdaten | ||||||
| LIGHT S/A | 0.00% | Kursdaten | ||||||
| LLX LOG | 0.00% | Kursdaten | ||||||
| LOJAS RENNER | 0.00% | Kursdaten | ||||||
| MMX MINER | 0.00% | Kursdaten | ||||||
| MRV | 0.00% | Kursdaten | ||||||
| NATURA | 0.00% | Kursdaten | ||||||
| NET SERVICOS DE COMUNICACAO SA | 0.00% | Kursdaten | ||||||
| OGX PETROLEO | 0.00% | Kursdaten | ||||||
| P.ACUCAR-CBD | 0.00% | Kursdaten | ||||||
| PDGR | 0.00% | Kursdaten | ||||||
| CCR SA | 0.00% | Kursdaten | ||||||
| CESP | 0.00% | Kursdaten | ||||||
| REDECARD | 0.00% | Kursdaten | ||||||
| ROSSI RESID | 0.00% | Kursdaten | ||||||
| SABESP | 0.00% | Kursdaten | ||||||
| TAM S/A | 0.00% | Kursdaten | ||||||





