ASX
| NIKKEI 225 | Hang Seng | ASX | BOVESPA | Str. Times | RTS | Ostmitteleuropa |
| Name
|
Letzter K. | ÄNDERUNG
|
Vortag | Tief | Hoch | Newsarchiv | Kursdaten | |
|---|---|---|---|---|---|---|---|---|
| ONESTEEL LTD. | 0,623 | 6.86% | 0,630 | 0,623 | 0,623 | Kursdaten | ||
| PALADIN ENERGY LTD. | 1,545 | 4.67% | 1,534 | 1,545 | 1,545 | Kursdaten | ||
| ENERGY RES. A | 1,064 | 4.62% | 1,059 | 1,064 | 1,064 | Newsarchiv | Kursdaten | |
| PERILYA LTD. | 0,345 | 4.55% | 0,343 | 0,345 | 0,345 | Kursdaten | ||
| DRAGON MINING LTD. | 0,945 | 3.17% | 0,943 | 0,945 | 0,945 | Kursdaten | ||
| NUFARM LTD. | 3,703 | 2.80% | 3,696 | 3,703 | 3,703 | Kursdaten | ||
| GRAINCORP LTD. | 6,243 | 2.78% | 6,222 | 6,243 | 6,243 | Kursdaten | ||
| ORICA LTD. | 20,665 | 2.76% | 20,595 | 20,665 | 20,665 | Kursdaten | ||
| WESTERN AREAS N.L. | 4,569 | 2.54% | 4,537 | 4,569 | 4,569 | Kursdaten | ||
| LEIGHTON HLDGS | 20,135 | 2.31% | 20,065 | 20,135 | 20,135 | Kursdaten | ||
| TELSTRA CORP. LTD | 2,797 | 2.19% | 2,789 | 2,797 | 2,797 | Newsarchiv | Kursdaten | |
| WOOLWORTHS | 20,135 | 2.18% | 19,755 | 19,805 | 20,135 | Kursdaten | ||
| HARVEY NORMAN HLDGS | 1,687 | 1.75% | 1,681 | 1,687 | 1,687 | Kursdaten | ||
| BOUGAINVILLE KI 1 | 0,585 | 1.74% | 0,577 | 0,585 | 0,585 | Kursdaten | ||
| RESOLUTE MINING | 1,759 | 1.74% | 1,754 | 1,759 | 1,759 | Kursdaten | ||
| ILUKA RES | 14,800 | 1.65% | 14,335 | 14,400 | 14,800 | Kursdaten | ||
| BIOTA HLDGS LTD | 0,657 | 1.39% | 0,655 | 0,657 | 0,657 | Kursdaten | ||
| QBE INSURANCE GRP | 9,954 | 1.32% | 9,963 | 9,954 | 10,200 | Kursdaten | ||
| NEWS CORP. CUFS(B) DL-,01 | 15,370 | 1.25% | 15,365 | 15,370 | 15,370 | Kursdaten | ||
| SANTOS LTD | 11,200 | 1.22% | 11,210 | 11,200 | 11,245 | Kursdaten | ||
| GUNNS LTD. | 0,089 | 1.14% | 0,088 | 0,089 | Kursdaten | |||
| ORIGIN ENERGY LTD. | 10,870 | 1.12% | 10,835 | 10,870 | 10,870 | Kursdaten | ||
| NEW HOPE CORP. LTD | 4,654 | 1.09% | 4,654 | 4,654 | 4,654 | Kursdaten | ||
| QANTAS AIRWAYS | 1,312 | 1.00% | 1,307 | 1,312 | 1,312 | Newsarchiv | Kursdaten | |
| A.N.Z. BKG GRP | 17,465 | 0.92% | 17,405 | 17,465 | 17,465 | Kursdaten | ||
| STARPHARMA HOLDINGS LTD. | 1,096 | 0.83% | 1,096 | 1,096 | 1,096 | Kursdaten | ||
| COCA-COLA AMATIL | 9,430 | 0.73% | 9,397 | 9,430 | 9,430 | Kursdaten | ||
| MIRVAC GROUP UTS | 0,987 | 0.71% | 0,984 | 0,987 | 0,987 | Kursdaten | ||
| AMCOR LTD | 5,679 | 0.62% | 5,677 | 5,679 | 5,697 | Newsarchiv | Kursdaten | |
| AUSTRALAND PPTY GRP UTS | 2,14 | 0.47% | 2,13 | 2,14 | 2,14 | Kursdaten | ||
| GLOUCES.COAL | 6,754 | 0.46% | 6,754 | 6,754 | 6,754 | Kursdaten | ||
| JB HI-FI LTD | 9,929 | 0.41% | 9,908 | 9,929 | 9,929 | Kursdaten | ||
| INCITEC PIVOT | 2,596 | 0.27% | 2,598 | 2,596 | 2,596 | Kursdaten | ||
| FKP PROPERTY GRP LTD. | 0,519 | 0.19% | 0,516 | 0,519 | 0,519 | Kursdaten | ||
| COMMONW.BK AUSTR. | 41,425 | 0.18% | 41,240 | 41,425 | 41,425 | Newsarchiv | Kursdaten | |
| SUNCORP GROUP LTD. | 6,654 | 0.12% | 6,637 | 6,654 | 6,654 | Kursdaten | ||
| CSL LTD | 24,315 | 0.08% | 24,220 | 24,315 | 24,315 | Kursdaten | ||
| NEWCREST MNG LTD | 27,435 | 0.05% | 27,275 | 27,435 | 27,435 | Newsarchiv | Kursdaten | |
| ALE PROPERTY GROUP | 0.00% | Kursdaten | ||||||
| AUSDRILL LTD | 0.00% | Kursdaten | ||||||
| ACRUX LTD. | 0.00% | Kursdaten | ||||||
| BENITEC BIOPHARMA LTD. | 0.00% | Kursdaten | ||||||
| TRANSFIELD SERVICES LTD | 0.00% | Kursdaten | ||||||
| AUSTAR UNITED COMMNCTIONS | 0.00% | Kursdaten | ||||||
| SDI LTD | 0.00% | Kursdaten | ||||||
| AWE LTD. | 0.00% | Kursdaten | ||||||
| BOOM LOGISTICS LTD. | 0.00% | Kursdaten | ||||||
| BORAL LTD | 0.00% | Kursdaten | ||||||
| AINSWORTH GAME TECHNOLOGY | 0.00% | Kursdaten | ||||||
| BRADKEN LTD. | 0.00% | Kursdaten | ||||||





