| PANASONIC CORP | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 5.96 | 5.95 | 0.25 |
| Archiv | RSS Newsfeed | |
| ADVANTEST | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 8.81 | 8.70 | 1.28 |
| Archiv | RSS Newsfeed | |
| ALL NIPPON AIRWAYS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.36 | 2.38 | -0.97 |
| Archiv | RSS Newsfeed | |
| ASAHI BREWERIES | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 16.56 | 16.88 | -1.90 |
| Archiv | RSS Newsfeed | |
| ASAHI GLASS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 5.88 | 5.98 | -1.57 |
| Archiv | RSS Newsfeed | |
| ASAHI KASEI | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 4.75 | 4.80 | -1.12 |
| Archiv | RSS Newsfeed | |
| NAMCO BANDAI | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 10.35 | 10.39 | -0.39 |
| Archiv | RSS Newsfeed | |
| BRIDGESTONE | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 17.18 | 17.39 | -1.24 |
| Archiv | RSS Newsfeed | |
| CANON | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 33.53 | 33.68 | -0.45 |
| Archiv | RSS Newsfeed | |
| CASIO COMPUTER | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 4.48 | 4.43 | 1.04 |
| Archiv | RSS Newsfeed | |
| CHUGAI PHARMACEUT. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| CITIZEN WATCH | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 4.47 | 4.51 | -0.86 |
| Archiv | RSS Newsfeed | |
| DAIICHI SANKYO. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 13.63 | 14.08 | -3.20 |
| Archiv | RSS Newsfeed | |
| DAIWA SEC. GRP INC. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.75 | 2.78 | -1.19 |
| Archiv | RSS Newsfeed | |
| DENSO CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 22.93 | 23.19 | -1.12 |
| Archiv | RSS Newsfeed | |
| FUJI EL. CO. LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.99 | 2.01 | -0.99 |
| Archiv | RSS Newsfeed | |
| FUJI HEAVY IND. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 5.20 | 5.32 | -2.24 |
| Archiv | RSS Newsfeed | |
| FUJI PHOTO FILM | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 17.56 | 17.65 | -0.51 |
| Archiv | RSS Newsfeed | |
| ASTELLAS PHARMA | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 31.52 | 31.39 | 0.43 |
| Archiv | RSS Newsfeed | |
| FUJITSU LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 3.83 | 3.87 | -0.91 |
| Archiv | RSS Newsfeed | |
| FURUKAWA EL. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.98 | 2.03 | -2.42 |
| Archiv | RSS Newsfeed | |
| HIKARI TSUSHIN INC. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 19.25 | 19.65 | -2.01 |
| Archiv | RSS Newsfeed | |
| HITACHI | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 4.25 | 3.95 | 7.73 |
| Archiv | RSS Newsfeed | |
| INTERNET INIT. JAPAN | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 6.48 | 6.36 | 1.89 |
| Archiv | RSS Newsfeed | |
| JAFCO | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 15.86 | 15.63 | 1.50 |
| Archiv | RSS Newsfeed | |
| JAPAN AIRLINES | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| JAPAN RADIO CO. LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.12 | 2.15 | -0.98 |
| Archiv | RSS Newsfeed | |
| JAPAN TOBACCO | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 3,824.23 | 3.80 | 0.62 |
| Archiv | RSS Newsfeed | |
| KAO CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 19.72 | 19.81 | -0.43 |
| Archiv | RSS Newsfeed | |
| KAWASAKI STEEL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| KDDI CORP | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 4,765.74 | 4.85 | -1.81 |
| Archiv | RSS Newsfeed | |
| KIRIN BREWERY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 9.03 | 9.12 | -0.92 |
| Archiv | RSS Newsfeed | |
| KOMATSU LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 21.39 | 21.10 | 1.40 |
| Archiv | RSS Newsfeed | |
| KONAMI CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 19.42 | 19.18 | 1.28 |
| Archiv | RSS Newsfeed | |
| KONICA CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| KYOCERA CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 65.19 | 64.42 | 1.20 |
| Archiv | RSS Newsfeed | |
| MATSUSHITA EL.WKS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| MAZDA MOTOR | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.31 | 1.27 | 2.99 |
| Archiv | RSS Newsfeed | |
| KONICA MINOLTA CO. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 5.77 | 5.77 | 0.03 |
| Archiv | RSS Newsfeed | |
| MITSUBISHI ELEC. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 6.69 | 6.51 | 2.80 |
| Archiv | RSS Newsfeed | |
| MITSUBISHI HEAVY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 3.38 | 3.46 | -2.23 |
| Archiv | RSS Newsfeed | |
| MITSUBISHI MOTORS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.94 | 0.94 | 0.00 |
| Archiv | RSS Newsfeed | |
| MITSUBISHI TOKYO FINL GRP | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 3.67 | 3.64 | 0.85 |
| Archiv | RSS Newsfeed | |
| MITSUI + CO. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 12.95 | 12.87 | 0.58 |
| Archiv | RSS Newsfeed | |
| MITSUI CHEMICALS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.41 | 2.44 | -1.31 |
| Archiv | RSS Newsfeed | |
| MITSUI SUMIT.INSUR. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| NEC CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.50 | 1.51 | -0.40 |
| Archiv | RSS Newsfeed | |
| NIKON CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 18.74 | 18.59 | 0.78 |
| Archiv | RSS Newsfeed | |
| NINTENDO | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 104.89 | 103.00 | 1.84 |
| Archiv | RSS Newsfeed | |
| NIPPON MITS.OIL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| NIPPON STEEL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.86 | 1.88 | -0.96 |
| Archiv | RSS Newsfeed | |
| NISSAN MOTOR | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 7.30 | 7.27 | 0.34 |
| Archiv | RSS Newsfeed | |
| NOMURA HLDGS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.98 | 2.99 | -0.27 |
| Archiv | RSS Newsfeed | |
| NSK LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 5.58 | 5.72 | -2.40 |
| Archiv | RSS Newsfeed | |
| NTT DATA CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2,520.09 | 2.55 | -1.15 |
| Archiv | RSS Newsfeed | |
| NTT DOCOMO INC. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1,353.27 | 1.36 | -0.74 |
| Archiv | RSS Newsfeed | |
| OLYMPUS OPTICAL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 12.48 | 12.55 | -0.56 |
| Archiv | RSS Newsfeed | |
| ORACLE CORP. JAPAN | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 26.53 | 26.73 | -0.77 |
| Archiv | RSS Newsfeed | |
| PIONEER CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 3.51 | 3.51 | 0.09 |
| Archiv | RSS Newsfeed | |
| RICOH CO. LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 5.93 | 5.94 | -0.17 |
| Archiv | RSS Newsfeed | |
| ROHM CO. LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 37.03 | 37.57 | -1.44 |
| Archiv | RSS Newsfeed | |
| SANYO ELECTRIC | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| SAPPORO BREW. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.89 | 2.91 | -0.86 |
| Archiv | RSS Newsfeed | |
| SEGA SAMMY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 15.62 | 15.83 | -1.33 |
| Archiv | RSS Newsfeed | |
| SEVEN & I | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 21.32 | 21.28 | 0.21 |
| Archiv | RSS Newsfeed | |
| SHARP CORP | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 5.50 | 5.21 | 5.55 |
| Archiv | RSS Newsfeed | |
| SOFTBANK CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 21.50 | 22.18 | -3.07 |
| Archiv | RSS Newsfeed | |
| SONY CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 14.05 | 12.98 | 8.29 |
| Archiv | RSS Newsfeed | |
| SUMITOMO CHEM. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 3.04 | 3.11 | -2.22 |
| Archiv | RSS Newsfeed | |
| SUMITOMO EL.IND. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 9.10 | 9.28 | -1.99 |
| Archiv | RSS Newsfeed | |
| SUMITOMO TR.BKG | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| TAKARA SHUZO | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 4.90 | 4.95 | -1.11 |
| Archiv | RSS Newsfeed | |
| TAKEDA CHEM. IND. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 32.66 | 33.07 | -1.22 |
| Archiv | RSS Newsfeed | |
| TDK CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 36.74 | 36.58 | 0.44 |
| Archiv | RSS Newsfeed | |
| TOKYO ELECTRON LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 43.48 | 43.34 | 0.32 |
| Archiv | RSS Newsfeed | |
| TOSHIBA CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 3.18 | 3.15 | 0.86 |
| Archiv | RSS Newsfeed | |
| TOSOH CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.28 | 2.10 | 8.92 |
| Archiv | RSS Newsfeed | |
| TOYOTA MOTOR CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 28.69 | 29.00 | -1.07 |
| Archiv | RSS Newsfeed | |
| TRANS COSMOS INC. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 10.11 | 10.42 | -2.98 |
| Archiv | RSS Newsfeed | |
| TREND MICRO INC. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 24.15 | 24.35 | -0.82 |
| Archiv | RSS Newsfeed | |
| ASICS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 9.06 | 8.93 | 1.50 |
| Archiv | RSS Newsfeed | |
| HONDA MOTOR | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 26.98 | 26.89 | 0.35 |
| Archiv | RSS Newsfeed | |
| RESONA HOLDINGS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 3.40 | 3.46 | -1.65 |
| Archiv | RSS Newsfeed | |
| SUMITOMO MITSUI F.G. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 24.36 | 24.73 | -1.48 |
| Archiv | RSS Newsfeed | |
| CHUGAI PHARMA | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 12.06 | 12.40 | -2.70 |
| Archiv | RSS Newsfeed | |
| MIZUHO FINANCIAL GROUP | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.17 | 1.17 | -0.68 |
| Archiv | RSS Newsfeed | |
| TOKUYAMA CORP. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.49 | 2.57 | -3.19 |
| Array | ||
| Archiv | RSS Newsfeed | |
| TOKYO ELECTRIC POWER | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.03 | 2.02 | 0.89 |
| Archiv | RSS Newsfeed | |





