| ANGANG STEEL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.54 | 0.53 | 2.85 |
| Archiv | RSS Newsfeed | |
| ANHUI EXPRESSWAY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.48 | 0.48 | -0.63 |
| Archiv | RSS Newsfeed | |
| DATANG INTERNATIONAL POWER | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.24 | 0.24 | -0.41 |
| Archiv | RSS Newsfeed | |
| CHINA EASTERN AIR. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 14.60 | 14.23 | 2.60 |
| Archiv | RSS Newsfeed | |
| CHINA SOUTHERN AIR. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 20.23 | 19.26 | 5.04 |
| Archiv | RSS Newsfeed | |
| GREAT WALL TECH. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.17 | 0.17 | 1.75 |
| Archiv | RSS Newsfeed | |
| JILIN CHEM. IND. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| NANJING PANDA ELEC. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.15 | 0.15 | -0.68 |
| Archiv | RSS Newsfeed | |
| QINGLING MOTORS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.21 | 0.20 | 0.99 |
| Archiv | RSS Newsfeed | |
| SHENZHEN EXPRESSWAY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.31 | 0.31 | 1.29 |
| Archiv | RSS Newsfeed | |
| TSINGTAO BREWERY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 4.01 | 4.05 | -0.94 |
| Archiv | RSS Newsfeed | |
| YANZHOU COAL MNG | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.84 | 1.80 | 2.11 |
| Archiv | RSS Newsfeed | |
| BEIJING ENTERPRISES | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| CHINA AEROSPACE | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| CHINA EVERBRIGHT LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.27 | 1.25 | 1.04 |
| Archiv | RSS Newsfeed | |
| CHINA PHARM.ENT. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| CHINA TRAVEL INTL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.15 | 0.15 | 0.68 |
| Archiv | RSS Newsfeed | |
| CITY TELECOM | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| CLP HOLDINGS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| HOPEWELL HOLDING | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| I-CABLE COMM. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.04 | 0.04 | 0.00 |
| Archiv | RSS Newsfeed | |
| INTL BK OF ASIA | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| LENOVO GROUP | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.61 | 0.61 | 0.49 |
| Archiv | RSS Newsfeed | |
| NEXT MEDIA LTD. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.07 | 0.07 | 1.54 |
| Archiv | RSS Newsfeed | |
| PCCW | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| SHANGHAI IND. HLDGS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.47 | 2.43 | 1.85 |
| Archiv | RSS Newsfeed | |
| SHOUGANG C.TECH.H. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.03 | 0.03 | 0.00 |
| Archiv | RSS Newsfeed | |
| SINO-I.COM LTD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| SOFTBANK INV. INTL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| STONE EL.TECH. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| TELEVISION BROAD. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 4.44 | 4.44 | -0.05 |
| Archiv | RSS Newsfeed | |
| TIMELESS SOFTWARE | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.01 | 0.01 | 0.00 |
| Archiv | RSS Newsfeed | |
| WHEELOCK AND CO. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.47 | 2.38 | 3.61 |
| Archiv | RSS Newsfeed | |
| SMARTONE | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.44 | 1.46 | -1.44 |
| Archiv | RSS Newsfeed | |
| KERRY PROPERTIES | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.97 | 2.90 | 2.45 |
| Archiv | RSS Newsfeed | |
| DENWAY MOTORS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| GIORDANO | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.61 | 0.62 | -0.49 |
| Archiv | RSS Newsfeed | |
| HUANENG POWER INTERNATIONAL INC | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.46 | 0.45 | 1.54 |
| Archiv | RSS Newsfeed | |
| HUADIAN POWER INTERNATIONAL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.17 | 0.16 | 1.84 |
| Archiv | RSS Newsfeed | |
| HYSAN | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.98 | 2.92 | 1.99 |
| Archiv | RSS Newsfeed | |
| COFCO | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| TOMGROUP | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.07 | 0.06 | 1.56 |
| Archiv | RSS Newsfeed | |
| CHINA ONLINE | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| JOHNSON ELECTRIC | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.44 | 0.44 | 0.00 |
| Archiv | RSS Newsfeed | |
| ABC MULTIACTIVE | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| ASIA INFO | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 8.77 | 8.87 | -1.09 |
| Archiv | RSS Newsfeed | |
| BRILLIANCE CHINA | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.82 | 0.80 | 1.88 |
| Archiv | RSS Newsfeed | |
| CASH FINANCIAL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| CHINA GAS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.36 | 0.35 | 1.13 |
| Archiv | RSS Newsfeed | |
| CHINA INSURANCE | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| CHINA MOTOR BUS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 619.71 | 612.62 | 1.16 |
| Archiv | RSS Newsfeed | |
| CHINA SHIPPING CONTAINER LINES | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.21 | 0.19 | 12.30 |
| Archiv | RSS Newsfeed | |
| CHINA TELECOM | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.44 | 0.43 | 1.86 |
| Archiv | RSS Newsfeed | |
| CHINADOTCOM | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| CHINESE EST H | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| CHONGQING IRON | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.11 | 0.11 | 2.73 |
| Archiv | RSS Newsfeed | |
| DIGITAL CHINA | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 1.24 | 1.24 | 0.24 |
| Archiv | RSS Newsfeed | |
| E-KONG | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| EURO-ASIA AGRIC | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| FIRST PACIFIC | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.88 | 0.91 | -3.94 |
| Archiv | RSS Newsfeed | |
| GOLDEN MEDITECH | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 73.45 | 73.45 | 0.00 |
| Archiv | RSS Newsfeed | |
| HONGKONG.COM | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.08 | 0.07 | 8.70 |
| Archiv | RSS Newsfeed | |
| ISTEELASIA.COM | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| JIANGSU EXPRESSWAY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.74 | 0.74 | 0.00 |
| Archiv | RSS Newsfeed | |
| JIANGXI COPPER | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 2.05 | 1.96 | 4.59 |
| Archiv | RSS Newsfeed | |
| JINHUI HOLDINGS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.11 | 0.11 | -0.93 |
| Archiv | RSS Newsfeed | |
| KINGDEE INT'L | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| PAC CENTURY INS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 102.40 | 101.46 | 0.93 |
| Archiv | RSS Newsfeed | |
| PANVA GAS HOLD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| PICO FAR EAST | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| PINE TECHNOLOGY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.01 | 0.01 | 28.57 |
| Archiv | RSS Newsfeed | |
| PROACTIVE TECH | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| PROVIEW INT'L | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.02 | 0.02 | 0.00 |
| Archiv | RSS Newsfeed | |
| SCMP GROUP | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.13 | 0.13 | 1.59 |
| Archiv | RSS Newsfeed | |
| SINOTRANS Ltd. | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.15 | 0.15 | 4.14 |
| Archiv | RSS Newsfeed | |
| SINOTRONICS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| SUNWAY INT | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.02 | 0.02 | 0.00 |
| Archiv | RSS Newsfeed | |
| TAI FOOK SECURITIES | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| TCL MULTIMEDIA TECHNOLOGY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| TIANJIN CAPITAL | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.19 | 0.19 | 1.08 |
| Archiv | RSS Newsfeed | |
| TONG REN TANG | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| TPV TECHNOLOGY | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| TRAVELSKY TECH | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.41 | 0.41 | 0.49 |
| Archiv | RSS Newsfeed | |
| WAH SANG GAS | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| WING LUNG BANK | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| WING ON CO | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| 0.00 | 0.00 | 0.00 |
| Archiv | RSS Newsfeed | |
| XINAO GAS HOLD | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |
| XTEAM SOFTWARE | Kurs | Vortag | Veränderung |
|---|---|---|
|
||
| n/a | n/a | n/a |
| Archiv | RSS Newsfeed | |





